Future-Proofing Tech:
Device Innovator, Equipment Giant, and Top Analysts Aligned!
Dec 17 to 19, 2025 | Tokyo Big Sight
What is Metrology & Inspection Summit?
In semiconductor manufacturing, which underpins progress in the AI era, integration technologies like miniaturization and chiplets are accelerating. However, achieving this requires advanced inspection and metrology technologies.
Yet, despite their importance, these technologies do not receive sufficient attention.
SEMI Japan is launching the Metrology & Inspection Summit to advance the development of inspection and metrology fields and solve challenges in collaborative areas. This initiative shines a light on the foundational technologies supporting the future of the semiconductor industry.
The Industry’s Largest Showcase: 222 Metrology Exhibitors
![]()
Join Metrology & Inspection Summit
Exhibition
A new spotlight area focused on inspection and measurement technologies supporting semiconductor manufacturing. We will showcase innovative solutions from various companies in West Hall 1.
Conference
Seminars and Conferences
- Future Trend of Material & Inspection
- Metrology & Inspection x Academia
Networking Event
M&IS Networking × STS GETOGETHER
– Lithography –
Thu., Dec. 18 17:30-18:30
Special Joint Networking Event: Metrology & Inspection Summit and STS GETOGETHER – Lithography Ed.
*Pre-registration Required
Introduce Exhibitors (Metrology & Inspection Related Products)
Exhibitors exhibiting Metrology & Inspection related products will be posted by sign at the exhibition site.
| Booth# | Exhibitor |
|---|---|
| A1009 | TRIART,INC. |
| A1017 | Texas Instruments Japan Limited |
| E4002 | JFE Techno-Research Corporation |
| E4045 | DISCO Corporation |
| E4102 | PURERON JAPAN CO.,LTD. |
| E4113 | Kulicke & Soffa Pte Ltd |
| E4136 | MAEDA SHELL SERVICE CO., LTD. |
| E4222 | MICRONICS JAPAN CO., LTD |
| E4346 | ADVANTEST CORPORATION |
| E4421 | MUSASHI ENGINEERING, INC. |
| E4425 | Chroma ATE Inc. |
| E4512 | Micro Control Company |
| E4513 | ULVAC, Inc. |
| E4525 | Jiangsu Leadchem Semiconductor Technology Co.,Ltd. |
| E4532 | S.E.R. CORPORATION |
| E4536 | Oxford Instruments KK |
| E4602 | Rokko Electronics Co.,Ltd. |
| E4603 | Nippo Precision Co.,Ltd, |
| E4625 | INVENTEC PERFORMANCE CHEMICALS SOUTH EAST ASIA SDN BHD |
| E4627 | Sealink Corp. |
| E4631 | TSI Incorporated |
| E4708 | TAKAOKA TOKO CO.,LTD. |
| E4727 | MARPOSS K.K. |
| E4731 | JMT Inc. |
| E4745 | THK CO., LTD. |
| E4802 | Raydent Industrial Co., Ltd. |
| E4830 | AGD Corporation |
| E5001 | HiSOL,INC. |
| E5022 | TIPcomposite |
| E5107 | Surpass Industry Co Ltd. |
| E5207 | NEXTIN, Inc. |
| E5232 | Foundation for Promotion of Material Science and Technology of Japan |
| E5301 | Precitec Japan Ltd. |
| E5325 | Kunshan Guoli Electronic Technology Co.,Ltd |
| E5334 | FJ Composite Materials Co., LTD |
| E5421 | Otsuka Electronics Co., Ltd. |
| E5425 | Shanghai Shengjian Technology Co, Ltd |
| E5431 | Particle Measuring Systems |
| E5446 | TOKYO SEIMITSU CO., LTD. |
| E5501 | SAKAGUCHI ELECTRIC HEATERS. co. LTD |
| E5516 | SEIWA OPTICAL CO,.LTD |
| E5528 | Koh Young Technology |
| E5808 | APP CO.,LTD. |
| E5808 | CLEAN & SCIENCE |
| E5808 | DongjooAP |
| E5808 | IMT CO., LTD. |
| E5808 | Korea Industry Intelligentization Association |
| E5808 | KVC CO.,LTD. |
| E5808 | NANOTECH Inc. |
| E5808 | TURBOWIN CO.,LTD. |
| E5826 | ViewOhre Imaging Co., Ltd. |
| E5828 | WinWay Technology Co.,Ltd. |
| E5922 | Ryokosha Co., Ltd. |
| E6002 | general bussan co., ltd. |
| E6032 | Ball Wave Inc |
| E6036 | SHENZHEN GREAT ENERGY TECHNOLOGY CO.,LTD. |
| E6042 | Suneast Intelligent Equipment Technology (Shenzhen) Co.Ltd |
| E6044 | NexGen Wafer Systems Pte Ltd |
| E6112 | Shanghai Sieg Technology Co.,Ltd |
| E6120 | TOYONAKA HOT LABORATORY CO.,LTD. |
| E6130 | Jung Sung Tech Corporation |
| E6131 | Shanghai Mirror Metal Surface Treatment Technology Co., Ltd. |
| E6135 | Zhejiang OPAL Quartz Tech Co., Ltd. |
| E6137 | Youibot Robotics |
| E6213 | Link Upon Advanced Material Corp. |
| E6214 | SCHOTT Japan Corporation |
| E6221 | kubotek corporation |
| E6229 | SHINYEI TECHNOLOGY CO., LTD. |
| E6234 | Innovation Science Co., Ltd. |
| E6236 | AMFLO Fluid Systems & Components Co., Ltd. |
| E6239 | Advanced Research Infrastructure for Materials and Nanotechnology in Japan |
| E6307 | YASDA PRECISION TOOLS K.K. |
| E6311 | ANRITSU METER CO.,LTD. |
| E6312 | OXIDE Corporation |
| E6313 | TEKHNE Corporation |
| E6322 | Physix Technology Inc, |
| E6328 | Mitsubishi Gas Chemical Company, INC. |
| E6333 | National Institute of Advanced Industrial Science and Technology, Nano-Processing Facility |
| E6334 | LAB Motion Systems |
| E6408 | CRYSTAL OPTICS INCORPORATED |
| E6413 | 3M Japan |
| E6414 | Kitagawa Gress Tech Co., Ltd. |
| E6507 | RIX CORPORATION |
| E6528 | Komatsu NTC Ltd. |
| E6535 | Tulip Company Limited |
| E6537 | Mabuchi S&T Inc. |
| E6611 | Santec Japan Corporation |
| E6612 | OILES CORPORATION |
| E6714 | TESPRO Co., Ltd. |
| E6807 | MA-tek Japan inc. |
| E6836 | Niigata University, Abe/Sohgawa Laboratory |
| E6846 | Nara Institute of Science and Technology, Solid-State Information Physics Laboratory |
| E6901 | CS CLEAN SOLUTIONS GmbH |
| S1018 | Onto Innovation Japan Co., Ltd. |
| S1118 | RION CO.,LTD. |
| S1204 | JEOL Ltd. |
| S1403 | HORIBA STEC, Co., Ltd. |
| S1403 | HORIBA,Ltd |
| S1417 | ULVAC, Inc. |
| S1423 | Lasertec Corporation |
| S1518 | Hakuto Co.,Ltd. |
| S1522 | Rigaku Corporation |
| S1735 | NIKON CORPORATION |
| S2103 | TOKYO KEISO CO.,LTD. |
| S2133 | Hitachi High-Tech Corporation |
| S2218 | LINTEC CO., LTD. |
| S2334 | SCREEN Semiconductor Solutions Co., Ltd. |
| S2620 | CANON MACHINERY INC. |
| W1002 | Toa Electronics System&Marerials Co.,Ltd |
| W1043 | Tokkyokiki Corporation |
| W1053 | TAKANO CO.,Ltd. |
| W1057 | M.WATANABE & CO.,LTD. |
| W1065 | BMT CO.,LTD. |
| W1068 | HTL Co. Japan Ltd. |
| W1077 | bmbg consult |
| W1077 | HZDR Innovation |
| W1102 | YASDA PRECISION TOOLS K.K. |
| W1110 | Stec Co., Ltd. |
| W1115 | SHIMADZU CORPORATION |
| W1133 | SHINKO CO.,LTD. |
| W1137 | Kurita Water Industries Ltd. |
| W1157 | Mycronic Technologies Corporation |
| W1238 | Frontier Semiconductor |
| W1240 | Xiamen Baoshili Dustless Technology Co., Ltd. |
| W1243 | AUROS Technology, Inc |
| W1258 | Suzhou Betpak New Material Technology Co,Ltd. |
| W1266 | Shanghai Jheat Technology Co., Ltd. |
| W1270 | Holoway, Inc |
| W1273 | L.P.S. WORKS CO., LTD. |
| W1281 | Chiyoda Optical Instruments Co., Ltd. |
| W1335 | Keisoku Engineering System Co., Ltd. |
| W1347 | Gastron Co., Ltd. |
| W1348 | Found Four Co.,Ltd. |
| W1349 | TSUKUBASEIKO CO.,LTD. |
| W1373 | NISHIDA Co.,Ltd. |
| W1419 | Procsee Insights |
| W1435 | Logic and Design Inc. |
| W1445 | Tsukuba Power Electronics Constellations |
| W1477 | VISION IV Corporation |
| W1480 | SURUGA SEIKI CO.,LTD. |
| W1559 | Park Systems Corporation |
| W1563 | FUTEC INC. |
| W1567 | EVIDENT |
| W1578 | Boschman Technologies B.V. |
| W1578 | Neways Electronics International N.V. |
| W1578 | Bronkhorst Japan |
| W1659 | KINRYO ELECTRIC CO., LTD. |
| W1660 | Tokyo Dylec Corp. |
| W1663 | TOYO Corporation |
| W1664 | IR System Co., Ltd. |
| W1666 | PerkinElmer Japan G.K. |
| W1667 | Systems Engineering Inc |
| W1759 | NAGANO KEIKI CO., LTD. |
| W1763 | Nova Measuring Instruments K.K. |
| W1765 | Carl Zeiss Cp., Ltd. |
| W1859 | SUZUDEN CORPORATION |
| W1863 | YGK CORPORATION |
| W1865 | NAPSON CORPORATION |
| W1869 | HAMAMATSU PHOTONICS K.K. |
| W1959 | YOKOWO CO., LTD. |
| W1960 | J.A.Woollam Japan Corporation |
| W1963 | KUBOTA Corporation |
| W1969 | Comet Technologies Japan K.K. |
| W2077 | Realize Inc. |
| W2077 | SUZUKI Co.,Ltd. |
| W2077 | Oita LSI Cluster Promotion Council |
| W2263 | VAT Japan |
| W2279 | Inspec Inc. |
| W2359 | KSM Co., LTD. |
| W2366 | Glint Materials Co., Ltd. |
| W2486 | KOIWAI CO LTD |
| W2502 | OPTO・SYSTEM CO.,LTD. |
| W2528 | Neo Corporation |
| W2538 | Japan Laser Corporation |
| W2550 | NuFlare Technology, Inc. |
| W2556 | Technical and Try Co., Ltd. |
| W2601 | Daitron Co.,Ltd. |
| W2603 | Kobelco Research Institute, Inc. |
| W2603 | KOBE STEEL, LTD. |
| W2677 | SANYODENKI CO .,LTD. |
| W2704 | Japan Honeywell G.K. |
| W2716 | ITOCHU MACHINE-TECHNOS CORP. |
| W2730 | Toho Technology Corporation. |
| W2760 | FASTGATE CORPORATION |
| W2835 | Nishimura Chemitech Co.,ltd. |
| W2861 | Intertec Sales Corp. |
| W2882 | Electronic and Optoelectronic System Research Laboratories, ITRI |
| W2977 | KAN I INTERNATIONAL CORPORATION |
| W3009 | iL Technology Corporation |
| W3029 | Gyromatic Innovation Pte Ltd |
| W3049 | NaigaiTEC Corporation |
| W3055 | GMC HILLSTONE |
| W3202 | CHEMFISH TOKYO CO., LTD |
| W3203 | YAMAZEN CORPORATION |
| W3216 | YUASA TRADING Co., Ltd. |
| W3229 | U.K. Technology Corp. |
| W3232 | Semight Instruments Co.,Ltd. |
| W3242 | MPI Corporation |
| W3244 | Agilent Technologies Japan, Ltd. |
| W3246 | Keysight Technologies Japan K.K. |
| W3249 | JIANGSU PACIFIC QUARTZ CO.,LTD. |
| W3318 | WOOSUNG E&D CO., LTD |
| W3402 | YOFC Quartz Technology (Wuhan) Company Limited |
| W3417 | HIPURITY CORPORATION |
| W3419 | Sanyu Co.,Ltd |
| W3439 | SKL Tech Co., Ltd. |
| W3445 | Micro-Epsilon Japan K.K. |
| W3450 | HPRAY (Changzhou) Clean System Technology Co., Ltd |
| W3515 | IGLOBAL CO.,LTD |
| W3516 | DK-Lok |
| W3528 | Dou Yee Enterprises (S) Pte Ltd |
| W3546 | Omron Corporation |
| W3552 | Junkosha Inc. |
| W3560 | ESPEC CORP. |
| W3626 | Georgia Department of Economic Development |
| W3626 | Virginia Economic Development Partnership |
| W3640 | Takai Precision Co., Ltd |
| W3748 | MIRTEC Co., Ltd. |
| W3848 | Taiwan Fylin Industrial Co.Ltd |
| W3857 | LNEYA Thermo Refrigeration Co.,Ltd. |
Event Overview
Event Overview
Date
December 17 - 19, 2025
Venue
Tokyo Big Sight
West Hall 1
Access to Tokyo Big Sight
Organizer
SEMI
Concurrent Events
・SEMICON Japan
・APCS(Advanced Packaging and Chiplet Summit)
・ADIS(Advanced Design Innovation Summit)
関連委員会
Metrology & Inspection Summit Initiatives Committee